| EWMA Methods |
The EWMA type exposes the following members.
| Name | Description | |
|---|---|---|
| CalculateAlpha |
Calculate the alpha (decay factor) used in EWMA
from specified half-life and interval between observations.
Half-life is the interval over which the weights decrease by a factor of two.
The relevance of each data sample is halved for every passing half-life duration,
i.e. after 4 times the half-life, a data sample's relevance is reduced to 6% of
its original relevance. The initial relevance of a data sample is given by
1 – 0.5 ^ (collect-interval / half-life).
| |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| AsInstanceOfT | (Defined by Extensions.) | |
| Match |
Matches the specified target.
(Defined by PatternMatch.) |